Call Us
98553-28811
MANDATORY PUBLIC DISCLOSURE (APPENDIX-IX)
A – GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Howard Lane Senior School |
| 2. | Affiliation No. | 1630952 |
| 3. | School Code | 20942 |
| 4. | Complete Address with PIN Code | Rahon Road, Machhiwara,Tehsil-Samrala, District-Ludhiana.Punjab-141115 |
| 5. | Principal's Name | Mrs. Deepak Chopra |
| 6. | Qualification | MA. B.ED |
| 7. | School Email ID | |
| 8. | Contact Details | 01628-250011, 98553-28811 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
| 8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMICS
S.NO | INFORMATION | UPLOAD DOCUMENTS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members | |
| 5. | Last Three Year Result of the Board Examination as per Applicability |
RESULT – CLASS X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 | 2024 | 01 | 01 | 100% | — |
2 | 2025 | 02 | 02 | 100% | — |
3 | 2026 | 03 | 03 | 100% | — |
RESULT – CLASS XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 | 2024 | 09 | 07 | 77.78% | — |
2 | 2025 | 09 | 08 | 88.88% | — |
3 | 2026 | 09 | 09 | 100% | — |
D – STAFF (TEACHING)
S.NO | INFORMATION | NUMBER/STRENGTH | NAME & QUALIFICATIONS |
| 1. | Principal | 1 | Mrs. Deepak Chopra |
| 2. | Vice Principal | ||
| 3. | Headmistress/Headmaster | ||
| 4. | Total No. of Teachers | 25 | Upload List/Details |
| 07 | Name-Designation-Qualification Link | |
| 06 | Name-Designation-Qualification Link | |
| 06 | Name-Designation-Qualification Link | |
| 5. | Teachers Section Ratio | 1:1.5 | |
| 6. | Details of Special Educator | 1 | Ms. Navjit Kaur |
| 7. | Details of Counselor and Wellness Teacher | 1 | Mr. Gagan Chopra |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 8112.32 sq. mtr. |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | Number-15, Size- 46.4 sq. mtr. Number -06, Size- 28 sq. mtr. |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | Number -06, Size - 61.3 sq. mtr ( Physics, Chemistry, Biology, Computer, Composite Science Lab) , Size - 48 sq. mtr. ( Mathematics Lab). |
| 4. | No. and Size of the Library (In Sq. MTR) | Number-01, Size - 112 sq. mtr. |
| 5. | Internet Facility | Yes |
| 6. | No.of Girls Toilets | 05 |
| 7. | No.of Boys Toilets | 10 |
| 8. | No.of CWSN Toilets | 02 |
| 9. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School | Click |