Call Us
01628-250011
A – GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Howard Lane Senior School |
2. | Affiliation No. | 1630952 |
3. | School Code | 20942 |
4. | Complete Address with PIN Code | Rahon Road, Machhiwara,Tehsil-Samrala, District-Ludhiana.Punjab-141115 |
5. | Principal's Name | Mrs. Deepak Chopra |
6. | Qualification | |
7. | School Email ID | howardlane1985@yahoo.com |
8. | Contact Details | 01628-250011, 98553-28811 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | Click |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | 1 |
2. | Total No. of Teachers | 23 |
| 08 | |
| 04 | |
| 07 | |
3. | Teachers Section Ratio | 1:1.5 |
4. | Details of Special Educator | Ms. Navjit Kaur |
5. | Details of Counselor and Wellness Teacher | Mr. Gagan Chopra |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 8112.32 sq. mtr. |
2. | No. and Size of the Class Rooms (In Sq. MTR) | Number-15, Size- 46.4 sq. mtr. Number -06, Size- 28 sq. mtr. |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | Number -05, Size- 61.3 sq. mtr. (Physics, Chemistry, Biology Lab), Size-46.4 sq. mtr. (Computer, Math Lab) |
4. | Internet Facility | Yes |
5. | No.of Girls Toilets | 06 |
6. | No.of Boys Toilets | 10 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School | Click |